Price List
Contact UsDomain Names
| Suffix | Reg. period | Price | Ex. VAT Price |
|---|---|---|---|
| .academy domain | 1 year | £57.59 | £47.99 |
| .accountant domain | 1 year | £68.39 | £56.99 |
| .accountants domain | 1 year | £155.99 | £129.99 |
| .actor domain | 1 year | £80.39 | £66.99 |
| .adult domain | 1 year | £176.39 | £146.99 |
| .ae domain | 1 year | £313.19 | £260.99 |
| .agency domain | 1 year | £45.59 | £37.99 |
| .apartments domain | 1 year | £89.99 | £74.99 |
| .app domain | 1 year | £14.40 | £12.00 |
| .art domain | 1 year | £39.59 | £32.99 |
| .as domain | 2 years | £327.59 | £272.99 |
| .asia domain | 2 years | £32.39 | £26.99 |
| .associates domain | 1 year | £68.39 | £56.99 |
| .at domain | 1 year | £57.59 | £47.99 |
| .au domain | 1 year | £50.40 | £42.00 |
| .auction domain | 1 year | £65.99 | £54.99 |
| .band domain | 1 year | £45.59 | £37.99 |
| .bar domain | 1 year | £133.19 | £110.99 |
| .bargains domain | 1 year | £57.59 | £47.99 |
| .basketball domain | 1 year | £50.40 | £42.00 |
| .be domain | 1 year | £57.59 | £47.99 |
| .beer domain | 1 year | £57.59 | £47.99 |
| .best domain | 1 year | £155.99 | £129.99 |
| .bid domain | 1 year | £68.39 | £56.99 |
| .bike domain | 1 year | £57.59 | £47.99 |
| .bingo domain | 1 year | £89.99 | £74.99 |
| .biz domain | 1 year | £8.39 | £6.99 |
| .biz domain | 2 years | £44.39 | £36.99 |
| .biz domain | 4 years | £79.19 | £65.99 |
| .biz domain | 6 years | £111.59 | £92.99 |
| .biz domain | 8 years | £141.59 | £117.99 |
| .biz domain | 10 years | £172.79 | £143.99 |
| .blog domain | 1 year | £68.39 | £56.99 |
| .blue domain | 1 year | £37.19 | £30.99 |
| .boutique domain | 1 year | £57.59 | £47.99 |
| .build domain | 1 year | £133.19 | £110.99 |
| .builders domain | 1 year | £57.59 | £47.99 |
| .business domain | 1 year | £45.59 | £37.99 |
| .buzz domain | 1 year | £68.39 | £56.99 |
| .cab domain | 1 year | £57.59 | £47.99 |
| .cafe domain | 1 year | £65.99 | £54.99 |
| .camera domain | 1 year | £89.99 | £74.99 |
| .camp domain | 1 year | £89.99 | £74.99 |
| .capital domain | 1 year | £89.99 | £74.99 |
| .cards domain | 1 year | £68.39 | £56.99 |
| .care domain | 1 year | £68.39 | £56.99 |
| .careers domain | 1 year | £89.99 | £74.99 |
| .cash domain | 1 year | £57.59 | £47.99 |
| .casino domain | 1 year | £284.39 | £236.99 |
| .catering domain | 1 year | £68.39 | £56.99 |
| .cc domain | 1 year | £133.19 | £110.99 |
| .center domain | 1 year | £45.59 | £37.99 |
| .ceo domain | 1 year | £155.99 | £129.99 |
| .ch domain | 1 year | £197.99 | £164.99 |
| .chat domain | 1 year | £65.99 | £54.99 |
| .cheap domain | 1 year | £57.59 | £47.99 |
| .church domain | 1 year | £68.39 | £56.99 |
| .city domain | 1 year | £45.59 | £37.99 |
| .claims domain | 1 year | £89.99 | £74.99 |
| .cleaning domain | 1 year | £89.99 | £74.99 |
| .click domain | 1 year | £50.39 | £41.99 |
| .clinic domain | 1 year | £89.99 | £74.99 |
| .clothing domain | 1 year | £57.59 | £47.99 |
| .cloud domain | 1 year | £45.59 | £37.99 |
| .club domain | 1 year | £23.99 | £19.99 |
| .co domain | 1 year | £68.39 | £56.99 |
| .co.uk domain | 1 year | £16.79 | £13.99 |
| .co.uk domain | 2 years | £31.19 | £25.99 |
| .co.uk domain | 3 years | £44.39 | £36.99 |
| .co.uk domain | 4 years | £58.79 | £48.99 |
| .co.uk domain | 6 years | £81.59 | £67.99 |
| .co.uk domain | 8 years | £107.99 | £89.99 |
| .co.uk domain | 10 years | £131.99 | £109.99 |
| .co.za domain | 1 year | £219.59 | £182.99 |
| .coach domain | 1 year | £89.99 | £74.99 |
| .codes domain | 1 year | £89.99 | £74.99 |
| .coffee domain | 1 year | £57.59 | £47.99 |
| .com domain | 1 year | £29.99 | £24.99 |
| .com domain | 2 years | £57.59 | £47.99 |
| .com domain | 3 years | £81.59 | £67.99 |
| .com domain | 4 years | £104.39 | £86.99 |
| .com domain | 6 years | £142.79 | £118.99 |
| .com domain | 8 years | £181.19 | £150.99 |
| .com domain | 10 years | £213.59 | £177.99 |
| .community domain | 1 year | £68.39 | £56.99 |
| .company domain | 1 year | £57.59 | £47.99 |
| .computer domain | 1 year | £57.59 | £47.99 |
| .condos domain | 1 year | £89.99 | £74.99 |
| .construction domain | 1 year | £57.59 | £47.99 |
| .consulting domain | 1 year | £68.39 | £56.99 |
| .contractors domain | 1 year | £57.59 | £47.99 |
| .cooking domain | 1 year | £68.39 | £56.99 |
| .cool domain | 1 year | £57.59 | £47.99 |
| .credit domain | 1 year | £143.99 | £119.99 |
| .creditcard domain | 1 year | £533.99 | £444.99 |
| .cricket domain | 1 year | £133.19 | £110.99 |
| .cruises domain | 1 year | £89.99 | £74.99 |
| .cymru domain | 1 year | £37.19 | £30.99 |
| .cz domain | 1 year | £219.59 | £182.99 |
| .dance domain | 1 year | £45.59 | £37.99 |
| .dating domain | 1 year | £89.99 | £74.99 |
| .de domain | 1 year | £103.19 | £85.99 |
| .deals domain | 1 year | £57.59 | £47.99 |
| .degree domain | 1 year | £89.99 | £74.99 |
| .delivery domain | 1 year | £80.39 | £66.99 |
| .democrat domain | 1 year | £57.59 | £47.99 |
| .dental domain | 1 year | £89.99 | £74.99 |
| .dentist domain | 1 year | £88.79 | £73.99 |
| .design domain | 1 year | £80.39 | £66.99 |
| .dev domain | 1 year | £100.79 | £83.99 |
| .diamonds domain | 1 year | £89.99 | £74.99 |
| .digital domain | 1 year | £68.39 | £56.99 |
| .direct domain | 1 year | £68.39 | £56.99 |
| .directory domain | 1 year | £45.59 | £37.99 |
| .discount domain | 1 year | £68.39 | £56.99 |
| .dk domain | 1 year | £68.39 | £56.99 |
| .dog domain | 1 year | £89.99 | £74.99 |
| .domains domain | 1 year | £57.59 | £47.99 |
| .earth domain | 1 year | £18.00 | £15.00 |
| .ec domain | 1 year | £143.99 | £119.99 |
| .eco domain | 1 year | £79.20 | £66.00 |
| .education domain | 1 year | £45.59 | £37.99 |
| .email domain | 1 year | £45.59 | £37.99 |
| .energy domain | 1 year | £143.99 | £119.99 |
| .engineer domain | 1 year | £68.39 | £56.99 |
| .engineering domain | 1 year | £89.99 | £74.99 |
| .enterprises domain | 1 year | £57.59 | £47.99 |
| .equipment domain | 1 year | £45.59 | £37.99 |
| .es domain | 1 year | £112.79 | £93.99 |
| .estate domain | 1 year | £57.59 | £47.99 |
| .eu domain | 1 year | £27.59 | £22.99 |
| .eu.com domain | 1 year | £57.59 | £47.99 |
| .eu.com domain | 2 years | £112.79 | £93.99 |
| .events domain | 1 year | £68.39 | £56.99 |
| .exchange domain | 1 year | £68.39 | £56.99 |
| .expert domain | 1 year | £89.99 | £74.99 |
| .exposed domain | 1 year | £45.59 | £37.99 |
| .express domain | 1 year | £57.59 | £47.99 |
| .fail domain | 1 year | £68.39 | £56.99 |
| .farm domain | 1 year | £57.59 | £47.99 |
| .fashion domain | 1 year | £65.99 | £54.99 |
| .finance domain | 1 year | £89.99 | £74.99 |
| .financial domain | 1 year | £89.99 | £74.99 |
| .fish domain | 1 year | £68.39 | £56.99 |
| .fishing domain | 1 year | £68.39 | £56.99 |
| .fitness domain | 1 year | £57.59 | £47.99 |
| .flights domain | 1 year | £89.99 | £74.99 |
| .florist domain | 1 year | £57.59 | £47.99 |
| .football domain | 1 year | £45.59 | £37.99 |
| .forsale domain | 1 year | £59.99 | £49.99 |
| .foundation domain | 1 year | £68.39 | £56.99 |
| .fr domain | 1 year | £224.39 | £186.99 |
| .fun domain | 1 year | £4.79 | £3.99 |
| .fund domain | 1 year | £89.99 | £74.99 |
| .futbol domain | 1 year | £23.99 | £19.99 |
| .gallery domain | 1 year | £45.59 | £37.99 |
| .games domain | 1 year | £45.59 | £37.99 |
| .garden domain | 1 year | £65.99 | £54.99 |
| .gb.net domain | 1 year | £57.59 | £47.99 |
| .gb.net domain | 2 years | £112.79 | £93.99 |
| .gift domain | 1 year | £45.59 | £37.99 |
| .gifts domain | 1 year | £65.99 | £54.99 |
| .gives domain | 1 year | £65.99 | £54.99 |
| .glass domain | 1 year | £89.99 | £74.99 |
| .global domain | 1 year | £112.79 | £93.99 |
| .gold domain | 1 year | £176.39 | £146.99 |
| .golf domain | 1 year | £89.99 | £74.99 |
| .gr domain | 2 years | £197.99 | £164.99 |
| .graphics domain | 1 year | £45.59 | £37.99 |
| .gratis domain | 1 year | £45.59 | £37.99 |
| .green domain | 1 year | £155.99 | £129.99 |
| .gripe domain | 1 year | £68.39 | £56.99 |
| .group domain | 1 year | £45.59 | £37.99 |
| .guide domain | 1 year | £57.59 | £47.99 |
| .guru domain | 1 year | £57.59 | £47.99 |
| .healthcare domain | 1 year | £89.99 | £74.99 |
| .help domain | 1 year | £59.99 | £49.99 |
| .holdings domain | 1 year | £89.99 | £74.99 |
| .holiday domain | 1 year | £89.99 | £74.99 |
| .horse domain | 1 year | £68.39 | £56.99 |
| .host domain | 1 year | £155.99 | £129.99 |
| .house domain | 1 year | £57.59 | £47.99 |
| .ie domain | 1 year | £55.19 | £45.99 |
| .ie domain | 2 years | £107.99 | £89.99 |
| .ie domain | 3 years | £159.59 | £132.99 |
| .ie domain | 4 years | £203.99 | £169.99 |
| .ie domain | 6 years | £301.19 | £250.99 |
| .ie domain | 8 years | £399.59 | £332.99 |
| .ie domain | 10 years | £497.99 | £414.99 |
| .im domain | 1 year | £190.79 | £158.99 |
| .immobilien domain | 1 year | £57.59 | £47.99 |
| .in domain | 1 year | £100.79 | £83.99 |
| .industries domain | 1 year | £68.39 | £56.99 |
| .info domain | 1 year | £8.39 | £6.99 |
| .info domain | 2 years | £44.39 | £36.99 |
| .info domain | 4 years | £79.19 | £65.99 |
| .info domain | 6 years | £111.59 | £92.99 |
| .info domain | 8 years | £141.59 | £117.99 |
| .info domain | 10 years | £172.79 | £143.99 |
| .ink domain | 1 year | £57.59 | £47.99 |
| .institute domain | 1 year | £45.59 | £37.99 |
| .insure domain | 1 year | £89.99 | £74.99 |
| .international domain | 1 year | £45.59 | £37.99 |
| .investments domain | 1 year | £143.99 | £119.99 |
| .io domain | 1 year | £100.79 | £83.99 |
| .irish domain | 1 year | £69.59 | £57.99 |
| .it domain | 1 year | £165.59 | £137.99 |
| .jewelry domain | 1 year | £89.99 | £74.99 |
| .kim domain | 1 year | £37.19 | £30.99 |
| .kitchen domain | 1 year | £89.99 | £74.99 |
| .kiwi domain | 1 year | £68.39 | £56.99 |
| .la domain | 2 years | £89.99 | £74.99 |
| .land domain | 1 year | £57.59 | £47.99 |
| .lawyer domain | 1 year | £88.79 | £73.99 |
| .lease domain | 1 year | £89.99 | £74.99 |
| .legal domain | 1 year | £89.99 | £74.99 |
| .li domain | 1 year | £197.99 | £164.99 |
| .life domain | 1 year | £57.59 | £47.99 |
| .lighting domain | 1 year | £45.59 | £37.99 |
| .limited domain | 1 year | £57.59 | £47.99 |
| .limo domain | 1 year | £89.99 | £74.99 |
| .link domain | 1 year | £600.00 | £500.00 |
| .live domain | 1 year | £45.59 | £37.99 |
| .loans domain | 1 year | £143.99 | £119.99 |
| .lol domain | 1 year | £89.99 | £74.99 |
| .london domain | 1 year | £25.19 | £20.99 |
| .love domain | 1 year | £68.39 | £56.99 |
| .lt domain | 1 year | £133.19 | £110.99 |
| .ltd domain | 1 year | £45.59 | £37.99 |
| .ltd.uk domain | 2 years | £31.19 | £25.99 |
| .ltd.uk domain | 3 years | £44.39 | £36.99 |
| .ltd.uk domain | 4 years | £58.79 | £48.99 |
| .ltd.uk domain | 6 years | £81.59 | £67.99 |
| .ltd.uk domain | 8 years | £107.99 | £89.99 |
| .ltd.uk domain | 10 years | £131.99 | £109.99 |
| .luxury domain | 1 year | £760.79 | £633.99 |
| .lv domain | 1 year | £284.39 | £236.99 |
| .ly domain | 1 year | £263.99 | £219.99 |
| .maison domain | 1 year | £89.99 | £74.99 |
| .management domain | 1 year | £45.59 | £37.99 |
| .market domain | 1 year | £65.99 | £54.99 |
| .marketing domain | 1 year | £57.59 | £47.99 |
| .me domain | 1 year | £39.59 | £32.99 |
| .me domain | 2 years | £63.59 | £52.99 |
| .me domain | 4 years | £107.99 | £89.99 |
| .me domain | 8 years | £201.59 | £167.99 |
| .me domain | 10 years | £236.39 | £196.99 |
| .me.uk domain | 1 year | £16.79 | £13.99 |
| .me.uk domain | 2 years | £31.19 | £25.99 |
| .me.uk domain | 3 years | £44.39 | £36.99 |
| .me.uk domain | 4 years | £58.79 | £48.99 |
| .me.uk domain | 6 years | £81.59 | £67.99 |
| .me.uk domain | 8 years | £107.99 | £89.99 |
| .me.uk domain | 10 years | £131.99 | £109.99 |
| .media domain | 1 year | £68.39 | £56.99 |
| .memorial domain | 1 year | £89.99 | £74.99 |
| .menu domain | 1 year | £68.39 | £56.99 |
| .mobi domain | 2 years | £87.59 | £72.99 |
| .moda domain | 1 year | £57.59 | £47.99 |
| .money domain | 1 year | £65.99 | £54.99 |
| .mortgage domain | 1 year | £89.99 | £74.99 |
| .movie domain | 1 year | £1,065.59 | £887.99 |
| .net domain | 1 year | £10.79 | £8.99 |
| .net domain | 2 years | £57.59 | £47.99 |
| .net domain | 4 years | £99.59 | £82.99 |
| .net domain | 6 years | £141.59 | £117.99 |
| .net domain | 8 years | £182.39 | £151.99 |
| .net domain | 10 years | £214.79 | £178.99 |
| .net.tr domain | 1 year | £8.40 | £7.00 |
| .network domain | 1 year | £41.99 | £34.99 |
| .news domain | 1 year | £57.59 | £47.99 |
| .ninja domain | 1 year | £45.59 | £37.99 |
| .nl domain | 1 year | £112.79 | £93.99 |
| .om domain | 1 year | £198.00 | £165.00 |
| .online domain | 1 year | £4.20 | £3.50 |
| .online domain | 2 years | £133.19 | £110.99 |
| .org domain | 1 year | £9.59 | £7.99 |
| .org domain | 2 years | £57.59 | £47.99 |
| .org domain | 4 years | £99.59 | £82.99 |
| .org domain | 6 years | £141.59 | £117.99 |
| .org domain | 8 years | £182.39 | £151.99 |
| .org domain | 10 years | £214.79 | £178.99 |
| .org.tr domain | 1 year | £8.40 | £7.00 |
| .org.uk domain | 1 year | £16.79 | £13.99 |
| .org.uk domain | 2 years | £31.19 | £25.99 |
| .org.uk domain | 3 years | £44.39 | £36.99 |
| .org.uk domain | 4 years | £58.79 | £48.99 |
| .org.uk domain | 6 years | £81.59 | £67.99 |
| .org.uk domain | 8 years | £107.99 | £89.99 |
| .org.uk domain | 10 years | £131.99 | £109.99 |
| .paris domain | 1 year | £112.79 | £93.99 |
| .partners domain | 1 year | £89.99 | £74.99 |
| .parts domain | 1 year | £68.39 | £56.99 |
| .party domain | 1 year | £57.59 | £47.99 |
| .photo domain | 1 year | £45.59 | £37.99 |
| .photography domain | 1 year | £45.59 | £37.99 |
| .photos domain | 1 year | £45.59 | £37.99 |
| .pictures domain | 1 year | £23.99 | £19.99 |
| .pink domain | 1 year | £37.19 | £30.99 |
| .pizza domain | 1 year | £89.99 | £74.99 |
| .pl domain | 1 year | £254.39 | £211.99 |
| .plumbing domain | 1 year | £89.99 | £74.99 |
| .plus domain | 1 year | £65.99 | £54.99 |
| .poker domain | 1 year | £89.99 | £74.99 |
| .porn domain | 1 year | £176.39 | £146.99 |
| .press domain | 1 year | £124.79 | £103.99 |
| .productions domain | 1 year | £68.39 | £56.99 |
| .properties domain | 1 year | £68.39 | £56.99 |
| .pub domain | 1 year | £59.99 | £49.99 |
| .racing domain | 1 year | £32.40 | £27.00 |
| .recipes domain | 1 year | £89.99 | £74.99 |
| .red domain | 1 year | £37.19 | £30.99 |
| .rehab domain | 1 year | £65.99 | £54.99 |
| .reisen domain | 1 year | £45.59 | £37.99 |
| .rentals domain | 1 year | £68.39 | £56.99 |
| .repair domain | 1 year | £57.59 | £47.99 |
| .report domain | 1 year | £45.59 | £37.99 |
| .republican domain | 1 year | £57.59 | £47.99 |
| .rest domain | 1 year | £80.39 | £66.99 |
| .restaurant domain | 1 year | £80.39 | £66.99 |
| .rich domain | 1 year | £8,669.99 | £7,224.99 |
| .rip domain | 1 year | £45.59 | £37.99 |
| .ro domain | 1 year | £458.39 | £381.99 |
| .rocks domain | 1 year | £23.99 | £19.99 |
| .rodeo domain | 1 year | £68.39 | £56.99 |
| .rugby domain | 1 year | £62.40 | £52.00 |
| .run domain | 1 year | £45.59 | £37.99 |
| .sa domain | 1 year | £138.00 | £115.00 |
| .sale domain | 1 year | £65.99 | £54.99 |
| .school domain | 1 year | £65.99 | £54.99 |
| .science domain | 1 year | £68.39 | £56.99 |
| .scot domain | 1 year | £89.99 | £74.99 |
| .se domain | 1 year | £68.39 | £56.99 |
| .services domain | 1 year | £68.39 | £56.99 |
| .sex domain | 1 year | £433.19 | £360.99 |
| .shoes domain | 1 year | £89.99 | £74.99 |
| .shop domain | 1 year | £68.39 | £56.99 |
| .show domain | 1 year | £65.99 | £54.99 |
| .singles domain | 1 year | £57.59 | £47.99 |
| .site domain | 1 year | £4.79 | £3.99 |
| .ski domain | 1 year | £89.99 | £74.99 |
| .social domain | 1 year | £57.59 | £47.99 |
| .software domain | 1 year | £65.99 | £54.99 |
| .solar domain | 1 year | £89.99 | £74.99 |
| .solutions domain | 1 year | £45.59 | £37.99 |
| .soy domain | 1 year | £68.39 | £56.99 |
| .space domain | 1 year | £3.60 | £3.00 |
| .store domain | 1 year | £6.00 | £5.00 |
| .studio domain | 1 year | £45.59 | £37.99 |
| .style domain | 1 year | £65.99 | £54.99 |
| .supplies domain | 1 year | £45.59 | £37.99 |
| .supply domain | 1 year | £45.59 | £37.99 |
| .support domain | 1 year | £45.59 | £37.99 |
| .surf domain | 1 year | £65.99 | £54.99 |
| .surgery domain | 1 year | £89.99 | £74.99 |
| .systems domain | 1 year | £45.59 | £37.99 |
| .tattoo domain | 1 year | £89.99 | £74.99 |
| .tax domain | 1 year | £89.99 | £74.99 |
| .team domain | 1 year | £65.99 | £54.99 |
| .tech domain | 1 year | £6.00 | £5.00 |
| .technology domain | 1 year | £45.59 | £37.99 |
| .tel domain | 1 year | £35.99 | £29.99 |
| .tel domain | 2 years | £63.59 | £52.99 |
| .tennis domain | 1 year | £89.99 | £74.99 |
| .tienda domain | 1 year | £89.99 | £74.99 |
| .tips domain | 1 year | £45.59 | £37.99 |
| .tires domain | 1 year | £176.39 | £146.99 |
| .to domain | 2 years | £263.99 | £219.99 |
| .today domain | 1 year | £45.59 | £37.99 |
| .tokyo domain | 1 year | £37.19 | £30.99 |
| .tools domain | 1 year | £68.39 | £56.99 |
| .tours domain | 1 year | £89.99 | £74.99 |
| .town domain | 1 year | £68.39 | £56.99 |
| .toys domain | 1 year | £89.99 | £74.99 |
| .trade domain | 1 year | £68.39 | £56.99 |
| .training domain | 1 year | £57.59 | £47.99 |
| .tv domain | 1 year | £115.19 | £95.99 |
| .tv domain | 2 years | £171.59 | £142.99 |
| .tv domain | 3 years | £241.19 | £200.99 |
| .tv domain | 5 years | £383.99 | £319.99 |
| .tv domain | 10 years | £717.59 | £597.99 |
| .uk domain | 1 year | £16.79 | £13.99 |
| .uk domain | 2 years | £31.19 | £25.99 |
| .uk domain | 3 years | £44.39 | £36.99 |
| .uk domain | 4 years | £58.79 | £48.99 |
| .uk domain | 6 years | £81.59 | £67.99 |
| .uk domain | 8 years | £107.99 | £89.99 |
| .uk domain | 10 years | £131.99 | £109.99 |
| .uk.com domain | 1 year | £27.59 | £22.99 |
| .uk.com domain | 2 years | £112.79 | £93.99 |
| .uk.net domain | 1 year | £57.59 | £47.99 |
| .uk.net domain | 2 years | £112.79 | £93.99 |
| .university domain | 1 year | £89.99 | £74.99 |
| .uno domain | 1 year | £57.59 | £47.99 |
| .us domain | 1 year | £45.59 | £37.99 |
| .us.com domain | 1 year | £45.59 | £37.99 |
| .us.com domain | 2 years | £89.99 | £74.99 |
| .vacations domain | 1 year | £68.39 | £56.99 |
| .vegas domain | 1 year | £100.79 | £83.99 |
| .ventures domain | 1 year | £89.99 | £74.99 |
| .vet domain | 1 year | £68.39 | £56.99 |
| .viajes domain | 1 year | £89.99 | £74.99 |
| .video domain | 1 year | £45.59 | £37.99 |
| .villas domain | 1 year | £89.99 | £74.99 |
| .vision domain | 1 year | £68.39 | £56.99 |
| .vodka domain | 1 year | £68.39 | £56.99 |
| .vote domain | 1 year | £78.00 | £65.00 |
| .voyage domain | 1 year | £89.99 | £74.99 |
| .wales domain | 1 year | £37.19 | £30.99 |
| .watch domain | 1 year | £57.59 | £47.99 |
| .webcam domain | 1 year | £68.39 | £56.99 |
| .website domain | 1 year | £3.60 | £3.00 |
| .wedding domain | 1 year | £65.99 | £54.99 |
| .wiki domain | 1 year | £57.59 | £47.99 |
| .wine domain | 1 year | £89.99 | £74.99 |
| .work domain | 1 year | £21.59 | £17.99 |
| .works domain | 1 year | £57.59 | £47.99 |
| .world domain | 1 year | £68.39 | £56.99 |
| .wtf domain | 1 year | £68.39 | £56.99 |
| .xxx domain | 1 year | £369.59 | £307.99 |
| .xxx domain | 2 years | £735.59 | £612.99 |
| .xxx domain | 4 years | £1,471.19 | £1,225.99 |
| .xxx domain | 6 years | £2,204.39 | £1,836.99 |
| .xxx domain | 10 years | £3,671.99 | £3,059.99 |
| .xyz domain | 1 year | £23.99 | £19.99 |
| .yoga domain | 1 year | £65.99 | £54.99 |
| .zone domain | 1 year | £57.59 | £47.99 |
Hosting Packages
| Description | Renewal period | Price | Ex. VAT Price |
|---|---|---|---|
| Apache Backup | 1 month | £8.39 | £6.99 |
| Apache Backup | 1 year | £92.27 | £76.89 |
| Authenticated SMTP Access | 1 year | £79.07 | £65.89 |
| Authenticated SMTP Access | 2 years | £150.95 | £125.79 |
| Ecommerce Platinum | 1 month | £117.59 | £97.99 |
| Ecommerce Platinum | 1 year | £1,293.47 | £1,077.89 |
| Ecommerce Premium | 1 month | £80.39 | £66.99 |
| Ecommerce Premium | 1 year | £884.27 | £736.89 |
| Ecommerce Professional | 1 month | £40.79 | £33.99 |
| Ecommerce Professional | 1 year | £448.67 | £373.89 |
| Ecommerce Starter | 1 month | £21.59 | £17.99 |
| Ecommerce Starter | 1 year | £237.47 | £197.89 |
| MX Protect for 1 domain | 1 month | £57.59 | £47.99 |
| MX Protect for 1 domain | 1 year | £633.47 | £527.89 |
| MX Standby for 1 domain | 1 month | £25.19 | £20.99 |
| MX Standby for 1 domain | 1 year | £277.07 | £230.89 |
| Premium Hosting (Limitless) | 1 month | £31.19 | £25.99 |
| Premium Hosting (Limitless) | 1 year | £343.07 | £285.89 |
| Premium Hosting (Limitless) | 2 years | £654.95 | £545.79 |
| Professional Hosting (Limitless) | 1 month | £25.19 | £20.99 |
| Professional Hosting (Limitless) | 1 year | £277.07 | £230.89 |
| Professional Hosting (Limitless) | 2 years | £528.95 | £440.79 |
| Reseller Hosting (Limitless) | 1 month | £79.19 | £65.99 |
| Reseller Hosting (Limitless) | 1 year | £871.07 | £725.89 |
| Reseller Hosting (Limitless) | 2 years | £1,662.95 | £1,385.79 |
| Starter Hosting (Limitless) | 1 month | £17.99 | £14.99 |
| Starter Hosting (Limitless) | 1 year | £197.87 | £164.89 |
| Starter Hosting (Limitless) | 2 years | £377.75 | £314.79 |
| Windows Starter Hosting (Limitless) | 1 month | £17.99 | £14.99 |
| Windows Starter Hosting (Limitless) | 1 year | £197.87 | £164.89 |
| Windows Starter Hosting (Limitless) | 2 years | £377.75 | £314.79 |
Email Packages
| Description | Renewal period | Price | Ex. VAT Price |
|---|---|---|---|
| Email: 1 x 20GB Mailboxes | 1 month | £17.99 | £14.99 |
| Email: 1 x 20GB Mailboxes | 1 year | £197.87 | £164.89 |
| Email: 1 x 20GB Mailboxes | 2 years | £377.75 | £314.79 |
| Email: 1 x 50GB Mailboxes | 1 month | £27.59 | £22.99 |
| Email: 1 x 50GB Mailboxes | 1 year | £303.47 | £252.89 |
| Email: 1 x 50GB Mailboxes | 2 years | £579.35 | £482.79 |
| Email: 1 x 5GB Mailboxes | 1 month | £1.20 | £1.00 |
| Email: 1 x 5GB Mailboxes | 1 year | £131.87 | £109.89 |
| Email: 1 x 5GB Mailboxes | 2 years | £251.75 | £209.79 |
| Email: 10 x 20GB Mailboxes | 1 month | £153.59 | £127.99 |
| Email: 10 x 20GB Mailboxes | 1 year | £1,689.47 | £1,407.89 |
| Email: 10 x 20GB Mailboxes | 2 years | £3,225.35 | £2,687.79 |
| Email: 10 x 50GB Mailboxes | 1 month | £261.59 | £217.99 |
| Email: 10 x 50GB Mailboxes | 1 year | £2,877.47 | £2,397.89 |
| Email: 10 x 50GB Mailboxes | 2 years | £5,493.35 | £4,577.79 |
| Email: 10 x 5GB Mailboxes | 1 month | £12.00 | £10.00 |
| Email: 10 x 5GB Mailboxes | 1 year | £1,201.07 | £1,000.89 |
| Email: 10 x 5GB Mailboxes | 2 years | £2,292.95 | £1,910.79 |
| Email: 2 x 20GB Mailboxes | 1 month | £32.39 | £26.99 |
| Email: 2 x 20GB Mailboxes | 1 year | £356.27 | £296.89 |
| Email: 2 x 20GB Mailboxes | 2 years | £680.15 | £566.79 |
| Email: 2 x 50GB Mailboxes | 1 month | £53.99 | £44.99 |
| Email: 2 x 50GB Mailboxes | 1 year | £593.87 | £494.89 |
| Email: 2 x 50GB Mailboxes | 2 years | £1,133.75 | £944.79 |
| Email: 2 x 5GB Mailboxes | 1 month | £2.40 | £2.00 |
| Email: 2 x 5GB Mailboxes | 1 year | £263.87 | £219.89 |
| Email: 2 x 5GB Mailboxes | 2 years | £503.75 | £419.79 |
| Email: 3 x 20GB Mailboxes | 1 month | £47.99 | £39.99 |
| Email: 3 x 20GB Mailboxes | 1 year | £527.87 | £439.89 |
| Email: 3 x 20GB Mailboxes | 2 years | £1,007.75 | £839.79 |
| Email: 3 x 50GB Mailboxes | 1 month | £79.19 | £65.99 |
| Email: 3 x 50GB Mailboxes | 1 year | £871.07 | £725.89 |
| Email: 3 x 50GB Mailboxes | 2 years | £1,662.95 | £1,385.79 |
| Email: 3 x 5GB Mailboxes | 1 month | £3.60 | £3.00 |
| Email: 3 x 5GB Mailboxes | 1 year | £369.47 | £307.89 |
| Email: 3 x 5GB Mailboxes | 2 years | £705.35 | £587.79 |
| Email: 4 x 20GB Mailboxes | 1 month | £63.59 | £52.99 |
| Email: 4 x 20GB Mailboxes | 1 year | £699.47 | £582.89 |
| Email: 4 x 20GB Mailboxes | 2 years | £1,335.35 | £1,112.79 |
| Email: 4 x 50GB Mailboxes | 1 month | £106.79 | £88.99 |
| Email: 4 x 50GB Mailboxes | 1 year | £1,174.67 | £978.89 |
| Email: 4 x 50GB Mailboxes | 2 years | £2,242.55 | £1,868.79 |
| Email: 4 x 5GB Mailboxes | 1 month | £4.80 | £4.00 |
| Email: 4 x 5GB Mailboxes | 1 year | £501.47 | £417.89 |
| Email: 4 x 5GB Mailboxes | 2 years | £957.35 | £797.79 |
| Email: 5 x 20GB Mailboxes | 1 month | £77.99 | £64.99 |
| Email: 5 x 20GB Mailboxes | 1 year | £857.87 | £714.89 |
| Email: 5 x 20GB Mailboxes | 2 years | £1,637.75 | £1,364.79 |
| Email: 5 x 50GB Mailboxes | 1 month | £130.79 | £108.99 |
| Email: 5 x 50GB Mailboxes | 1 year | £1,438.67 | £1,198.89 |
| Email: 5 x 50GB Mailboxes | 2 years | £2,746.55 | £2,288.79 |
| Email: 5 x 5GB Mailboxes | 1 month | £6.00 | £5.00 |
| Email: 5 x 5GB Mailboxes | 1 year | £607.07 | £505.89 |
| Email: 5 x 5GB Mailboxes | 2 years | £1,158.95 | £965.79 |
| Personalised Email - 2 x 2GB Mailboxes | 1 month | £2.39 | £1.99 |
